West Bengal has became a battlefield for the politicians of BJP (Bharatiya Janata Party) TMC. The war in Bengal is in the form of election for the post of CM in which present CM of WB, Mamta Benarjee is fighting for saving her chair and the leaders of BJP are contesting for dispossessing Mamta from her post and to acquire the rank of CM of WB.
History is the witness of the fact that a war always brings violence with itself and this war has also taken up the lives of many people of Bengal due to . This is the major complaint of BJP workers to the government of Bengal.
On the other hand, politicians of other parties and reporters of news channels are continuously trying to declare the results of the election in front of the public before counting of votes and now the election in WB is the major topic of politics among them.
For more and detailed information, read more.
Who will be the next CM?
We all know that the next CM of West Bengal is either from the BJP or the TMC. If TMC wins then there is 90% chance that the next CM of WB will be Mamta Banerjee and if BJP wins then it is most likely that the next CM will be Dilip Ghosh. Pradhan Mantri Narendra Modi said about Ghosh in his speech and appreciated him.
However, this is most probable but not the exact thing. Mithun Chakraborty, an actor is also a topic for discussion among people for being CM. He have recently joined BJP and many people have put the proposal before media that he should be the next CM. But , this is the decision of the political party who will form government in WB and we have to wait till counting of votes.
Rallies and Advertisements:
The leaders of political parties are playing a major role in this election as they are continuously trying to approach the hearts of the public. By their lengthy speeches, not only they are germinating the seeds of trust and beliefs in the mind of people but also throwing the arrows of their words on the opponent. And this is not a small task .
On behalf of BJP, our Honorable PM, Mr. Narendra Modi and our respected Home Minister, Mr. Amit Shah has won the hearts of many Bengalis with their sweet words filled with responsibilities, truths and promises for development. And from TMC, Mamta Banerjee is also in the practice to regain the trust of the citizens who are not happy with their government.
What does the public want?
The people of Bengal want change. The
public wants change in the government, in policies of the government, in facilities of government sectors, in the eyes of the government which do not judge everyone with equality and they want a change that can bring new changes for the public. According to many citizens of Bengal, the government of TMC does not deserve to rule again and the BJP deserves to get a chance. But yet, there are many supporters of TMC in Bengal which can promote TMC. TMC has a deep root in Bengal and to pull its roots BJP has to struggle hard. Mamta Benarjee has been ruling over WB for 9 years and the rule of TMC can not be easily declined. But democracy is that thing which is for the public, to the public and by the public. So, the whole power is in the hands of voters and it is totally dependent on them that which party will form the government.
So, we appeal to all the voters that they should and must vote for the right government.
Votings in West Bengal:
First Phase:
Date of Poll ---. 27/03/2021
Second Phase:
Date of Poll --- 01/04/2021
Third Phase:
Date of Poll --- 06/04/2021
Fourth Phase:
Date of Poll --- 10/04/2021
Fifth Phase:
Date of Poll --- 17/04/2021
Sixth Phase:
Date of Poll --- 22/04/2021
Seventh Phase:
Date of Poll ---. 26/04/2021
Eighth Phase:
Date of Poll ---. 29/04/2021
Date of Counting:
02/05/2021
Phase -1
No. | Constituency Name and No. | Name of Candidate | |
1. | 212 | Patashpur | Dr. Ambujaksha Mahanti |
2. | 213 | Kanthi Uttar | Smt. Sunita Singha |
3. | 214 | Bhagabanpur | Shri Rabindranath Maity |
4. | 215 | Khejuri (SC) | Shri Santanu Pramanik |
5. | 216 | Kanthi Dakshin | Shri Arup Kumar Das |
6. | 217 | Ramnagar | Shri Swadesh Ranjan Nayak |
7. | 218 | Egra | Shri Arup Das |
8. | 219 | Dantan | Shri Sakti Pada Nayak |
9. | 220 | Nayagram (ST) | Shri Bakul Murmu |
10. | 221 | Gopiballavpur | Shri Sanjit Mahato |
11. | 222 | Jhargram | Shri Sukhmoy Satpati |
12. | 223 | Keshiary (ST) | Smt. Sonali Murmu |
13. | 228 | Kharagpur | Shri Tapan Bhuiya |
14. | 233 | Garbeta | Shri Madan Ruidas |
15. | 234 | Salboni | Shri Rajib Kundu |
16. | 236 | Medinipur | " Shri Shamit Dash |
17. | 237 | Binpur (ST) | Shri Palan Saren |
18. | 238 | Bandwan (ST) | Shri Parsi Murmu |
19. | 239 | Balarampur | Shri Baneswar Mahato |
20. | 240 | Baghmundi | " Seat Left for Ally AJSU |
21. | 241 | Joypur | Shri Narahari Mahato |
22. | 242 | Purulia | Shri Sudip Mukharjee |
23. | 243 | Manbazar (ST) | Shri Gouri Singh Sardar |
24. | 244 | Kashipur | Shri Kamalakanta Hansda |
25. | 245 | Para (SC) | " Shri Nadia Chand Bauri |
26. | 246 | Raghunathpur (SC) | Adv. Bivekananda Bauri |
27. | 247 | Saltora (SC) | Smt. Chandana Bauri |
28. | 248 | Chhatna | Shri Satyanarayan Mukherjee |
29. | 249 | Ranibandh (ST) | Shri Khudiram Tudu |
30. | 250 | Raipur (ST) | Shri Sudhangsu Hansda |
31. | 127 | Gosaba (SC) | Shri Chitta (Barun) Pramanik |
32. | 130 | Patharpratima | Shri Ashit Haldar |
33. | 131 | Kakdwip | Shri Deepankar Jana |
34. | 132 | Sagar | Shri Bikash Kamila |
35. | 203 | Tamluk | Dr. Harekrishna Bera |
36. | 204 | Panskura Purab | Shri Debabrata Patnayak |
37. | 205 | Panskura Paschim | Shri Shintu Senapati |
38. | 206 | Moyna | Shri Ashok Dinda (Cricketer) |
39. | 207 | Nandakumar | Shri Nilanjan Adhikari |
40. | 208 | Mahishadal | Shri Biswanath Banarjee |
41. | 209 | Haldia (SC) | Smt. Tapashi Mondal |
42. | 210 | Nandigram | Shri Suvendu Adhikari |
43. | 211 | Chandipur | Shri Pulak Kanti Guriya |
44. | 225 | Narayangarh | Shri Ramprasad Giri |
45. | 226 | Sabang | Shri Amulya Maity |
46. | 227 | Pingla | Smt. Antara Bhattacharya |
47. | 229 | Debra | Smt. Bharati Ghosh |
48. | 230 | Daspur | Shri Prashanth Bera |
49. | 231 | Ghatal (SC) | Shri Shital Kapat |
50. | 232 | Chandrakona (SC) | Shri Shibram Das |
51. | 235 | Keshpur (SC) | Shri Pritish Ranjan Kuar |
52. | 251 | Taldangra | Shri Shyamal Kumar Sarkar |
53. | 252 | Bankura | Shri Niladri Sekhar Dana |
54. | 254 | Onda | Shri Amar Sakha |
55. | 255 | Bishnupur | Shri Tanmoy Ghosh |
56. | 256 | Katulpur (SC) | Shri Harkali Patihar |
57. | 257 | Indus (SC) | Shri Nirmal Dhara |
58. | 258 | Sonamukhi (SC) | Shri Dibakar Ghourmi |
59. | 224 | Kharagpur Sadar | Shri Hiranmoy Chattopadhyaya |
60. | 253 | Barjora | Smt Supriti Chatterji |
61. | 128 | Basanti (SC) | Ramesh Maji |
62. | 129 | Kultali (SC) | Mintu Haldar |
63. | 133 | Kulpi | Pranab Malik |
64. | 134 | Raidighi | Shantanu Bapuli |
65. | 135 | Mandirbazar | Dilip Jatuwa |
66. | 136 | Joynagar Paschim (SC) | Arnab Roy |
67. | 139 | Canning Purba | Kalipada Naskar |
68. | 140 | Baruipur Paschim | Debapam Chaatopadhyay |
69. | 141 | Magrahat Purba (SC) | Chandan Naskar |
70. | 142 | Magrahat Pachim | Manash Saha |
71. | 143 | Diamond Harbour | Dipak Halder |
72. | 145 | Satgachhia | Chandan Paul Das |
73. | 146 | BIshnupur (SC) | Agnishwar Naskar |
74. | 177 | Uluberia Uttar (SC) | Chiran Bera |
75. | 179 | Shyampur | Tanushree Chakraborty |
76. | 180 | Bagnan | Anupam Mallik |
77. | 181 | Amta | Debtanu Bhattacharya |
78. | 182 | Udaynarayanpur | Sumit Ranjan Karar |
79. | 195 | Jangipara | Debjit Sarkar |
80. | 196 | Haripal | Samiran Mitra |
81. | 197 | Dhanekhali (SC) | Tushar Majumdar |
82. | 198 | Tarakeswar | Swapan Das Gupta |
83. | 199 | Pursurah | Biman Ghosh |
84. | 200 | Arambagh (SC) | Madhusudhan Bag |
85. | 201 | Goghat (SC) | Biswanath Karak |
86. | 202 | Khanakul | Susanta Ghosh |
0 Comments